|
Below are the specifications for the V10 Centauro from the Moto Guzzi Brochure |
|||||||||
Engine | |||||||||
Configuration: | 90° V-twin 4 stroke, air-cooled OHV, 4 valves per cylinder. | Lubrication | Gear driven pump | ||||||
Bore & Stroke: | 90mm x 78mm | Ignition: | Weber Marelli Digital Electronic | ||||||
Capacity: | 992 cc | Charging System: | 25A x 14V alternator with 13 AH battery | ||||||
Compression Ratio: | 10.5 : 1 | Starter: | Electric starter | ||||||
Maximum Power: | 94bhp @ 8200 rpm 70kW (95 CV) at 8200 rpm (EEC standard). |
Transmission: | Gear driven primary drive, secondary drive via cardan shaft and double universal joint | ||||||
Maximum Torque: | 65ft / lbs. @ 5800 rpm 88 Nm (9 Kg/Mt.) at 5800 rpm (EEC standard). |
Gearbox: | 5 speed gearbox, helical cut gears. | ||||||
Fuel: | Weber Marelli Digital Electronic | Clutch: | Dry two plate clutch | ||||||
Chassis | |||||||||
Frame: | Chrome Moly Backbone with Engine as a stressed member | Wheels: | Light alloy cast , 3 spoke (rear wheel incorporates cush drive) | ||||||
Tyres: | Front 120 / 70 ZR 17 Radial, Rear 160 / 60 ZR 17 Radial |
||||||||
Dimensions: |
|
||||||||
Front Suspension: | WhitePower inverted forks | Brakes: | Front: Dual 320mm floating discs with 4 piston Brembo calipers. Rear: 282mm disc | ||||||
Rear Suspension: | Chrome Moly braced swingarm with adjustable WhitePower monoshock | Fuel Capacity: | 18 litres; 4.7 US Gallons 4.5 litres / 100 Km (CUNA standard). |
||||||
Performance | 218 kph. | Instrumentation: | Speedometer with tripmeter, tachometer and warning lights | ||||||
Colours: | 1996/7 model colours: amaranth/silver black/grey yellow/grey
1998 - British Racing Green & Italian Red |
||||||||
Pictures | |||||||||
Frame: (Minus front engine mount) |
Engine: |
||||||||
Home - Articles - Forum - Gallery - Shop - Links |